指标 | NiSO4晶体(优级品) | NiSO4晶体(合格品) | 检测方法 |
外观 | 翠绿色颗粒状晶体、颜色均匀、无结块、无杂物 | 目测 | |
Ni | ≥21. 50% | ≥21. 50% | 络合滴定 |
Co | ≤0.0010% | ≤0.0020% | GB/T8647.1-2006 - GB/T8647.10-2006 |
Cu | ≤0.0010% | ≤0.0020% | |
Fe | ≤0.0010% | ≤0.0020% | |
Mg | ≤0.0010% | ≤0.0020% | |
Pb | ≤0.0010% | ≤0.0020% | |
Zn | ≤0.0010% | ≤0.0010% | |
Cd | ≤0.0010% | ≤0.0010% | |
Mn | ≤0.0010% | ≤0.0010% | |
Si | ≤0.0010% | ≤0.0020% | |
Ca | ≤0.0010% | ≤0.0020% | FAAS ICP-MS |
Na | ≤0.0020% | ≤0.0020% | |
Al | ≤0.0010% | ≤0.0010% | |
Li | ≤0.0010% | ≤0.0020% | |
Cr | ≤0.0015% | ≤0.0010% | |
Cl- | ≤ 0.010% | ≤ 0.010% | 离子选择电极 |
水不溶物 | ≤0.02% | ≤0.03% | GB11901-1989 |
Copyright © 2019-2029 湖北中环新材料科技有限公司 备案号:鄂ICP备19029103号 公安备案号:鄂公网安备 42112602000252号 网站地图html